Verse | Scene | Start | Finish | Time (s) |
Instrumental | Intro (M) | 0:17 | 0:21 | 4 |
Instrumental | Intro (R) | 0:21 | 0:26 | 5 |
Instrumental | Intro (S) | 0:26 | 0:31 | 5 |
Verse 1 | Marriage | 0:31 | 1:02 | 31 |
Chorus 1 | Religion | 1:02 | 1:22 | 20 |
Chorus 1 | Social | 1:22 | 1:48 | 26 |
Verse 2 | Marriage | 1:48 | 2:18 | 30 |
Verse 2 | Religion | 2:18 | 2:37 | 19 |
Verse 2 | Marriage | 2:37 | 2:43 | 6 |
Verse 2 | Social | 2:43 | 3:05 | 22 |
Bridge | All (M) | 3:05 | 3:10 | 5 |
Bridge | All (R) | 3:10 | 3:15 | 5 |
Bridge | All (S) | 3:15 | 3:20 | 5 |
Chorus 2 | Marriage | 3:20 | 3:31 | 11 |
Chorus 2 | Social | 3:31 | 3:50 | 19 |
Chorus 2 | Religion | 3:50 | 4:05 | 15 |
Verse 3 | All (M) | 4:05 | 4:11 | 6 |
Verse 3 | All (R) | 4:11 | 4:17 | 6 |
Verse 3 | All (S) | 4:17 | 4:23 | 6 |
Instrumental | All (M) | 4:23 | 4:28 | 5 |
Instrumental | All (R) | 4:28 | 4:34 | 6 |
Instrumental | All (S) | 4:34 | 4:40 | 6 |
Marriage = 108 s
Religion = 71 s
Social = 84 s
No comments:
Post a Comment